Investigating career plateaus and post-graduation mismatches for students, young professionals, and mid-career leaders. We map the hidden rules driving your career decisions — and the inherited logic behind them.
Not career coaching. Career forensics.
| Offering | What It Investigates | Price (India) | Price (Intl) |
|---|---|---|---|
| The Pattern Session | One thing that's stuck — a career loop you can't break | ₹4,999–₹7,999 | $75–$120 |
| Career Pattern Diagnostic | Your dominant career decision loop (automated, 20 min) | ₹1,999 | $29–$49 |
| AI Transition Leadership Session | Shift from technical executor to AI transition leader | ₹3,999–₹4,999 | $75–$120 |
| Return-to-Work RCA Intensive | Re-entering the workforce after a career break | ₹3,499 | $60–$99 |
| Parent-Child Career Alignment | Resolving career conflict between parent and student | ₹3,499 | $60–$99 |
| Career Identity Discovery for Teens | 4–6 session program for teens aged 13–17 | ₹5,000–₹15,000 (B2C) | $100–$200 (B2C) |
| RCA Course (B2C Track) | Self-paced root cause pattern diagnosis for your career | ₹3,999–₹6,999 | $59–$99 |
We name the loop. We trace it to its origin. We give you one action to break it.